We do not currently hold any images of what was Nelson Street church in our archives.
Nelson Street church was built in 1829 and a Sunday School was added in 1908. The church closed in 1982 and the building is now in use as a Polish Catholic Church.
Archive Materials
Magazine Entries
Member Obituaries
We currently do not hold any items in our archives for this church.
Year | Page in Magazine |
1826 | Vol. 2:123 |
1827 | Vol. 2:330, 339 |
1828 | Vol. 2:653 |
1829 | Vol. 3:16 |
1849/50 | 91, 211, 296, 327, 376 |
1852 | 234 |
1854 | 16152 |
1859 | 99 |
1860 | 139259 |
1862 (v10) | 126 |
1862 (V11) | 72 |
1870 | 298 |
1871 | 11, 83, 143, 264 |
1872 | 42 |
1873 | 47 |
1874 | 70 |
1878 | 210 |
1879 | 269 |
1883 | 95 |
1885 | 336 |
1889 | 197, 346 |
1890 | 192 |
1891 | 79, 415 |
1892 | 85 |
1893 | 356 |
1894 | 95, 160, 329 |
1895 | 390, 419 |
1896 | 157 |
1897 | 151 |
1898 | 47 (Sunday School building) |
1899 | 125, 127 |
1900 | 43, 67, 129, 134 |
1901 | 219, 248, 310 |
1903 | 19 (building fund) |
1905 | 231 |
1907 | 56, 208 |
1908 | 85 (interior pic.), 125 (description), 141 (1827 plan), 225 |
1909 | 55 (school stonelaying), 56, 184 (school opening), 232, 245 |
1910 | 77 |
1912 | 57 |
1913 | 229 |
1915 | 175 |
1920 | 144 |
1921 | 179 |
1922 | 78, 199 |
1923 | 48, 166, 181, 196 |
1924 | 147 |
1925 | 213, 231 |
1926 | 204, 222 |
1928 | 86, 162 |
1929 | 33, 77, 117, 156 |
1931 | 15, 164 |
1932 | 171 |
1934 | 163 |
1934 | 55, 202 |
1935 | 38, 207 |
1937 | 99, 172 |
1939 | 62 |
1941 | 31 |
1942 | 96 |
1943 | 63 |
1945 | 8, 15, 31, 48 |
1946 | 7, 80 |
1947 | 16 |
1948 | 8 |
1949 | 40, 69 (re-opening), 95 |
1950 | 8, 40, 80, 104 |
1951 | 24, 40 |
1952 | 7, 96 |
1953 | 46, 85 |
1954 | 5, 62, 93 |
1955 | 37, 69, 87 |
1956 | 7, 14, 29, 48, 69, 116 |
1957 | 11, 36, 60, 95 |
1958 | 11, 36, 59, 120, 131 |
1959 | 16, 47, 94, 128, 176 |
1960 | 47, 64, 184 |
1961 | 13, 46, 62, 94, 142, 174, 190 |
1962 | 95, 111, 174, 191 |
1963 | 15, 47, 64, 95, 132, 192 |
1964 | 14, 31, 45, 77, 95, 113, 150, 184, 202 |
1965 | 18, 19, 66, 140, 170 |
1966 | 76 (closure averted), 112, 178 |
1967 | 82, 98, 183 |
1968 | 76, 122 (intro), 174 |
1969 | 30, 61, 110 |
1970 | 59, 78, 94, 111, 128, 189 |
1971 | 76 (His. Soc), 78, 110, 177 |
1972a | 30 |
1972b | 40, 66, 184 |
1973 | 18, 65, 68, 117, 166, 258 |
1974 | 21, 68, 116, 139, 212, 260, 284, |
1975 | 69, 118, 131, 142, 164, 214, 259 |
1976 | 22, 87 |
1977a | 2-25, 3-20 |
1978 | 7-12, 10-15 |
1979 | 2-12, 3-2 and 15-16 (150th. Anniversary) |
1982 | 9-14 (closed) |
We only hold details for Lancaster as a whole and not the individual churches. Therefore all Lancaster obituaries are listed here.
Name | Year | Page in Magazine | ||
J. | Furness | 1828 | V250, | |
James | Thomas | Tomlinson | 1848 | 310 |
Robert | Edwards | 1849 | 132 | |
Robert | Roper | 1849 | 496 | |
Mary | Cocking | 1851 | 189 | |
Thomas | Riley | 1851 | 90 | |
John | Cocking | 1854 | 76 | |
Catherine | Sykes | 1854 | 99 | |
Mrs. | Watkinson | 1854 | 150 | |
William | Raws | 1856 | 153 | |
Elizabeth | Kendall | 1876 | 71 | |
Ralph | Rothwell | 1876 | 69 | |
Mary | Day | 1878 | 99 | |
David | Sykes | 1887 | 23 | |
John | Thompson | 1891 | ||
Jane | Shackleton | 1892 | 156 | |
Sarah | Thompson | 1901 | 127 | |
Sarah | Riley | 1908 | 54 | |
Mary | Margaret | Connor | 1912 | 94 |
William | Simpson | 1912 | 96 | |
William | Thompson | 1913 | 35 | |
James | Lomax | 1915 | 62 | |
Isabella | Masheder | 1921 | 196 | |
Jane | Simpson | 1923 | 63 | |
Rachel | Tomlinson | 1923 | 195 | |
Robert | Warbrick | 1923 | 63 | |
Thomas | Warbrick | 1924 | 145 | |
W. | Garth | 1925 | 14 | |
Grace | Riley | 1926 | 87 | |
John | Stackhouse | Riley | 1926 | 203 |
Mary | Walmsley | 1926 | 50 | |
Janey | Warbrick | 1926 | 52 | |
Allan | Slinger | 1928 | 10 | |
Annie | Fowle | 1929 | 117 | |
John | Gardner | 1929 | 36 | |
Mrs. | Wright | 1929 | 74 | |
T. | H | Sykes | 1931 | 11 |
Edward | Mawson | 1937 | 96 | |
Robert | Wilson | 1939 | 123 | |
Mrs. | Kay | 1941 | 31 | |
Eleanor | Sykes | 1941 | 31 | |
William | Henry | Ward | 1941 | 29 |
Margaret | Winskill | 1941 | 31 | |
Elizabeth | Warbrick | 1942 | 94 | |
Maria | Holmes | 1947 | 103 | |
Harry | Stuart | Jackson | 1947 | 14 |
Elizabeth | Rose | 1949 | 38 | |
Thomas | Riley | 1950 | 7 | |
Thomas | Edward | Wynne | 1950 | 14,67 |
Muriel | Walmsley | 1951 | 22 | |
Elizabeth | E | Walmsley | 1952 | 47 |
Mrs. | Wood | 1954 | 31 | |
Mrs. | Riley | 1955 | 96 | |
Mrs. | E | Longton | 1958 | 107 |
Mrs. A. | Mawson | 1958 | 107 | |
James | Marsden | 1959 | 79 | |
James | Walmsley | 1959 | 189 | |
Agnes | Ann | Bowker | 1960 | 62 |
Silas | Wood | 1960 | 78 | |
Elizabeth | Ann | Smith | 1961 | 61 |
Mrs. F. | Dearden | 1966 | 131 | |
Mrs. M. | Becket | 1970 | 61 | |
Alice | Lawson | 1972 | 190Nov | |
Mary | Brown | 1973 | 118 | |
Violetta | Matthews | 1973 | 46 | |
Agnes | Curwen | 1975 | 70 | |
Harry | Fitton | 1975 | 119 | |
Emily | Tyson | 1976 | 23 | |
Jack | Walmsley | 1977 | Sp/Oc | |
Mr. | North | 1980 | Nov | |
Mrs. G.M. | Walmsley | 1980 | Nov | |
John | Lawson | 1982 | Sep | |
Mary | Marr | 1982 | May | |
Winifred | Walmsley | 2006 | Dec |